Servo Motors Battery-Free Built-In Absolute Encoder AZX Series
AZXM940AC-PS10+AZXD-SEP
Product Classification | Product Name | List Price | List Price | Shipping Date |
---|---|---|---|---|
Motor | AZXM940AC-PS10 | SGD 1,349 | USD 1,079 | 26 Working Days |
Control Circuit | AZXD-SEP | SGD 1,053 | USD 842 | 26 Working Days |
Included
- Motor: Parallel Key
- Control Circuit: Main Power Supply/Regeneration Resistor Connector (CN4), Control Power Supply Input, Electromagnetic Brake Connection, Regeneration Resistor Thermal Input, Power Removal I/O Signal Connector (CN1), I/O Signal Connector (CN7), Connector Wiring Lever
Specifications
Characteristics
Dimensions

Connection/Flexible Connection Cable Set (When Selected)
Data Download
Other Specifications
Motor General Specifications
Item | Specifications | |
---|---|---|
Operating Environment (When operating) |
Ambient Temperature | 0~+40 °C (Non-freezing)*1 |
Ambient Humidity | 85 % max. (Non-condensing) | |
Atmosphere | No corrosive gases or dust. No exposure to water, oil or other liquids. | |
Shaft Runout | 0.05 T.I.R. (mm)*2 | |
Concentricity of Installation Pilot to the Shaft | 0.075 T.I.R. (mm)*2 | |
Perpendicularity of Installation Surface to the Shaft | 0.075 T.I.R. (mm)*2 |
- *1
- According to Oriental Motor’s measurement conditions
- *2
- T.I.R. (Total Indicator Reading): The total dial gauge reading when the measurement section is rotated once around the reference axis center.

Permissible Radial Load and Permissible Axial Load
Type | Motor Frame Size | Product Name | Gear Ratio | Permissible Radial Load | Permissible Axial Load | ||||
---|---|---|---|---|---|---|---|---|---|
Distance from Shaft End [mm] | |||||||||
0 | 5 | 10 | 15 | 20 | |||||
Standard Type | 60 mm | AZXM640 | - | 230 | 245 | 262 | 281 | 304 | 98 |
85 mm | AZXM960 | - | 376 | 392 | 408 | 426 | 446 | 147 | |
PS geared type | 90 mm | AZXM940 | 5 | 380 | 420 | 470 | 540 | 630 | 600 |
10 | 480 | 530 | 590 | 680 | 790 | ||||
25 | 650 | 720 | 810 | 920 | 1070 | ||||
AZXM960 | 5 | 380 | 420 | 470 | 540 | 630 | 600 | ||
120mm | AZXM1260 | 10 | 970 | 1040 | 1130 | 1230 | 1350 | 1200 | |
25 | 1320 | 1420 | 1530 | 1670 | 1830 |
- *The product names are listed such that the product names are distinguishable.
- *PS geared type: The allowable value is the value that satisfies 10,000 hours of life when either radial load or axial load is applied at an input rotation speed of 3,000 r/min.
click here for information about gearhead life
Radial Load and Axial Load

Rotation Direction
This indicates the rotation direction when viewed from the output shaft side.
Please check the table below for the gearhead output shaft rotation direction as viewed from the motor output shaft side of the standard type.
Type | Gear Ratio | Rotation Direction as Viewed From the Motor Output Shaft Side |
---|---|---|
PS Geared Type | Overall gear ratio | Same direction |

Driver Specifications
EtherCAT Compatible EtherNet/IP Compatible PROFINET Compatible |
||
---|---|---|
Interfaces | Control Input | 6 points Photocoupler |
Pulse output | 2 points Line Driver |
|
Control output | 6 points Photocoupler and Open-Collector |
|
Power removal signal input | 2 points Photocoupler |
|
Power removal monitor output | 1 point Photocoupler and Open-Collector |
Driver function
EtherNet/IP Compatible PROFINET Compatible |
||||
---|---|---|---|---|
Number of Positioning Data Sets | 256 points | |||
Remote I/O | Input | 16 points | ||
Output | 16 points | |||
Setting Tool | Support Software MEXE02 | |||
Coordinates Management Method | Battery-free Absolute System | |||
Operation | Positioning Operation | Fastening method | Single-motion Operation | ○ |
Sequential Operation | ○ | |||
Multistep Speed-Change (Configuration Connection) | ○ | |||
Sequence control | Loop Operation (Repeating) | ○ | ||
Event Jump Operation | ○ | |||
Continuous Operation | ○ | |||
Return-To-Home Operation | Return-To-Home Operation | ○ | ||
High-speed return-to-home operation | ○ | |||
JOG Operation | ○ | |||
Monitor/Information | Waveform Monitoring | ○ | ||
Overload Detection | ○ | |||
Overheat Detection (Motor/Driver) | ○ | |||
Position/Speed Information | ○ | |||
Temperature Detection (Motor/Driver) | ○ | |||
Motor Load Factor | ○ | |||
Travel Distance , Cumulative Travel Distance | ○ | |||
Alarm | ○ |
Communication Specifications
Communication Protocol | EtherNet/IP (CT18 compliant) | |
---|---|---|
Vendor ID | 187: ORIENTAL MOTOR CO., LTD. | |
Device Type | 43: Generic Device | |
Transmission Rate | 10/100 Mbps (autonegotiation) | |
Communication Mode | Full duplex/half duplex (autonegotiation) | |
Cable Specification | Shielded Twisted Pair (STP) cable Straight/cross, category 5e or higher |
|
Number of Occupied Bytes | Output (Scanner → Driver) | 40 bytes |
Input (Driver → Scanner) | 56 bytes | |
Implicit Communication | Number of Connections Supported | 2 |
Connection Type | Exclusive owner, input only | |
Communication Cycle (RPI) | 1~3200 ms | |
Connection Type (Scanner → Driver) | Point−to−Point | |
Connection Type (Driver → Scanner) | Point−to−point, multicast | |
Data Trigger | Cyclic | |
IP Address Setting Method | IP address setting switches, parameters, DHCP | |
Supported Topologies | Star, linear, ring (device level ring) |
Driver General Specifications
Item | Specifications | |
---|---|---|
Operating Environment (When operating) |
Ambient Temperature | 0~+55 °C (Non-freezing)* [AZXM960, AZXM1260,DGM200 for single-phase 200-240 VAC, 0~+50 °C (Non-freezing)]* |
Ambient Humidity | 85 % max. (Non-condensing) | |
Atmosphere | No corrosive gases or dust. No exposure to water, oil or other liquids. |
- *When installing a heat sink equivalent to an aluminum plate min. 200×200 mm, thickness 2 mm
Standards
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
System Configuration
Cables and Accessories



