Speed Controller Pack
DSP501HD

Control Circuit
Product Classification | Product Name | List Price | List Price | Shipping Date |
---|---|---|---|---|
Control Circuit | DSP501HD | SGD 271 | USD 217 | 16 Working Days |
Specifications
Dimensions

Control Circuit
Data Download
Other Specifications
Common Specifications of the Circuit Section
Item | DSP501M□, DSP501H□ | DSP502M□, DSP502H□ |
---|---|---|
Power Supply Input | Single-Phase 100 VAC±10% 50/60 Hz | Single-Phase 200 VAC±10% 50/60 Hz |
Applicable Motor Output Power | M: 6 W, 15 W, 25 W, 40 W Type H: 60 W, 90 W Type | |
Functions | Speed control, no-contact instantaneous stop, no-contact bidirectional rotation, no-contact rotation speed switching, Slow-Up/Deceleratio, rotation speed display (7-segment LED), rotation stop at abnormal condition |
|
Control Power Supply | 24 VDC±10 %, min. 0.1 A | |
Control Input | Signal Input: CW/CCW/SPEED SELECT Photocoupler input External contact capacity 26.4 VDC 15 mA | |
Variable Speed Range | 50 Hz: 90~1400 r/min 60 Hz: 90~1700 r/min (6 W only 90~1600 r/min) | |
Speed Setting Methods | Digital Setting (Speed can be set in units of 10 r/min) |
Standards
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
close