Clutch and Brake Motors C・B Motors
CBI560-802
Specifications
Other Specifications
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | After continuous rated operation at normal ambient temperature and humidity, no abnormalities were observed even with an application of 1.5 kV at 50 Hz or 60 Hz between the coils and the case for 1 minute. |
| Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the motor surface temperature rise is 60 °C max. (45 °C max. for motors with fans) using the thermometer method. |
| Thermal Class | 120(E) |
| Operating Ambient Temperature | -10~+50 °C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
Standards
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
Cables and Accessories
close
close