Induction Motors
5IK60A-6AU

Combi geared motor
Product Classification | Product Name | List Price | List Price | Shipping Date |
---|---|---|---|---|
Combi geared motor | 5IK60A-6AU | SGD 462 | USD 370 | Discontinued Product (1.4.2018 discontinued) |
Included
- Motor, Gearhead, Capacitor, Capacitor Cap, Installation Screws, Parallel Key, Operating Manual
Specifications
Data Download
Other Specifications
General Specifications
1 W, 3 W Types
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | After continuous rated operation at normal ambient temperature and humidity, no abnormalities were observed even with an application of 1.5 kV at 50 Hz or 60 Hz between the coils and the case for 1 minute. |
Temperature Rise | A gearhead or equivalent heat sink* connected to the motor and the winding temperature rise is measured at 75 °C max. using the resistance change method after continuous rated operation under normal ambient temperature and humidity. |
Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) |
Overheat Protective Device | Impedance Protected |
Operating Ambient Temperature | -10~+40 °C (Non-freezing) |
Operating Ambient Humidity | 85 % max. (Non-condensing) |
Degree of Protection | IP20 |
6 W~90 W Type, 2-Pole, High-Speed Type
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | After continuous rated operation at normal ambient temperature and humidity, no abnormalities were observed even with an application of 1.5 kV(three-phase 380/400/415 VAC is 2.0 kVAC) at 50 Hz or 60 Hz between the coils and the case for 1 minute. |
Temperature Rise | A gearhead or equivalent heat sink* is connected to the motor and the winding temperature rise is measured at 80 °C max. using the resistance change method after continuous rated operation under normal ambient temperature and humidity. (Three-Phase type is 70 °C max.) |
Thermal Class | 130(B) |
Overheat Protective Device | The 6 W type is impedance protected Other types: Built-in thermal protector (Automatic return type) Open: 130 ± 5 °C, Return: 85 ± 20 °C |
Operating Ambient Temperature | Single-phase 100 V, single-phase 200 V, three-phase 200 V: -10~+50 °C (Non-freezing) Other voltages: -10~+40 °C (Non-freezing) |
Operating Ambient Humidity | 85 % max. (Non-condensing) |
Degree of Protection |
Lead Wire Type:
IP20
Terminal Box Type:
6 W IP65 (excluding mounting surface)
25 W, 40 W, 60 W, 90 W, 150 W IP54 (excluding mounting surface) |
- *Heat Sink Size (Material: Aluminum)
Motor Type (Output power) | Size (mm) | Thickness (mm) |
---|---|---|
1 W, 3 W Type | 80 x 80 | 5 |
6 W Type | 115 x 115 | |
15 W Type | 125 x 125 | |
25 W Type (2-Pole, High-Speed 4IK40 Type, 4IK60 Type) |
135 x 135 | |
40 W Type (2-Pole, High-Speed 5IK60 Type) | 165 x 165 | |
60 W, 90 W, 150 W Types | 200 x 200 |
System Configuration
Cables and Accessories
close