Alternative Product Information
The product you searched for is no longer available for sale. Please consider replacing with a recommended alternative.
Specifications and dimensions may differ. Please check each product page for details.
If you have any questions, please contact Customer Support Center.
If you have any questions, please contact Customer Support Center.
- Motor and gearhead are sold separately.
- Specifications will change.
- The dimensions will not change.
Unit | Searched Product | Recommended Alternative | |
---|---|---|---|
Series | - | KII Series (New standard) | KII Series (New standard) |
Product Name | - | 2IK6GC-150 | 2IK6GV-EC+2GV150B |
List Price | - | SGD 158 | Motor:SGD 78 Gearhead:SGD 94 |
List Price | - | USD 126 | Motor:USD 62 Gearhead:USD 75 |
Shipping Date | - | - | Motor:16 Working Days Gearhead:11 Working Days |
Production Information | - | Discontinued Product(31.3.2024 Production Discontinued) | Motor:Current Product Gearhead:Current Product |
Motor Frame Size | mm | 60 | 60 |
Output Power | W | 6 | 6 |
Type | - | Lead Wire Type | Lead Wire Type |
Shaft | - | With Gearhead | With Gearhead |
Shaft Material | - | iron | iron |
Classification of Gearhead
![]() |
- | Parallel Shaft (Combination Type) | Parallel Shaft |
Gear Ratio | - | 150 | 150 |
Electromagnetic Brake | - | Not Equipped | Not Equipped |
Voltage | V | Single-Phase220/230 VAC (50 Hz) | Single-Phase220/230 VAC |
Torque (50Hz) | N·m | 6 | 6 |
Torque (60Hz) | N·m | - | 5 |
Rotation Speed (50Hz) | r/min | 10 | 10 |
Rotation Speed (60Hz) | r/min | - | 12 |
Dimensions | - |
Motor/Gearhead Capacitor |
Motor/Gearhead Capacitor |
Characteristics Diagram | - |
- |
- |
If you have any questions, please contact us.
close