V Series (Former type)
VHR560A-120J

Combi geared motor
Product Classification | Product Name | List Price | List Price | Shipping Date |
---|---|---|---|---|
Combi geared motor | VHR560A-120J | - | - | Discontinued Product (1.4.2015 discontinued) |
Included
- Motor, Gearhead, Capacitor, Capacitor Cap, Installation Screws, Parallel Key, Operating Manual
Specifications
Other Specifications
General Specifications
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the winding temperature rise is 80 °C max. using the resistance change method. |
Thermal Class | 130 (B) |
Overheat Protective Device | 6 W Type: Impedance protection Other Types: Built-in thermal protector (automatic return type) Open: 130 ± 5 °C, Return: 82 ± 15 °C |
Operating Ambient Temperature | Single-Phase 100 V, Single-Phase 200 V: -10~+50 °C (Non-freezing) Other Voltages: -10~+40 °C (Non-freezing) |
Operating Ambient Humidity | 85 % max. (Non-condensing) |
Degree of Protection |
Lead Wire Type: IP20 Terminal Box Type: IP40 |
Permissible Radial Load and Permissible Axial Load of Gearhead
Product Name | Gear Ratio | Maximum Permissible Torque N·m |
Permissible Radial Load N | Permissible Axial Load N |
|
---|---|---|---|---|---|
From Shaft End 10 mm |
From Shaft End 20 mm |
||||
GV2G□ | 5~9 | 6.0 | 100 | 150 | 40 |
12.5~25 | 150 | 200 | |||
30~360 | 200 | 300 | |||
GV3G□ | 5~9 | 10 | 150 | 200 | 80 |
12.5~25 | 200 | 300 | |||
30~360 | 300 | 400 | |||
GV4G□ | 5~9 | 16 | 200 | 250 | 100 |
12.5~25 | 300 | 350 | |||
30~360 | 450 | 550 | |||
GVH5G□ | 5~9 | 30 | 400 | 500 | 150 |
12.5~18 | 450 | 600 | |||
25~300 | 500 | 700 | |||
GVR5G□ | 5~9 | 40 | 400 | 500 | 150 |
12.5~18 | 450 | 600 | |||
25~180 | 500 | 700 |

Cables and Accessories
close