SS21 Type/SS31 Type
SS31
Control Circuit
| Product Classification | Product Name | List Price | List Price | Shipping Date |
|---|---|---|---|---|
| Control Circuit | SS31 | SGD 208 | USD 166 | Product to be Discontinued (29.1.2027 order deadline) |
- *Please contact us regarding purchasing of product.
- *Product will be discontinued on 31.3.2027. Please place your order before the order deadline.
Included
- Control Circuit, External Speed Potentiometer, Surface Installation Socket, Operating Manual
Specifications
Data Download
Other Specifications
Control Circuit Specifications
|
Product Name Specifications |
SS31 | SS31-SSSD | SS32 | SS32-SSSD |
|---|---|---|---|---|
| Power Supply Voltage | Single-Phase 100 V±10% | Single-Phase 200 V±10% | ||
| Power Supply Frequency | 50/60 Hz | 50/60 Hz | ||
| Applicable Motor Output Power | 6 W, 15 W, 25 W, 40 W, 60 W | |||
| Variable Speed Range | 50Hz: 70~1400 r/min 60Hz: 70~1700 r/min |
|||
| Braking Current Duration | The braking current is applied until the motor stops. | |||
| Multi-Motor Control | Possible | |||
| Slow-Up/Deceleration Control | No | Yes | No | Yes |
| Operating Ambient Temperature | -10~+50°C (Non-freezing) | |||
| Operating Ambient Humidity | 85 % max. (Non-condensing) | |||
System Configuration

Cables and Accessories
close