Watertight, Dust-Resistant Motors FPW Series (Former type)
FPW540A-3U

Geared Motor
Product Classification | Product Name | List Price | List Price | Shipping Date |
---|---|---|---|---|
Geared Motor | FPW540A-3U | - | - | Discontinued Product (1.4.2015 discontinued) |
Included
- Motor, Capacitor, Capacitor Cap,Mounting Screws, Parallel Key, Operating Manual
Specifications
Data Download
Other Specifications
General Specifications
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the winding temperature rise is 80 °C max. using the resistance change method. |
Thermal Class | 130 (B) |
Overheat Protective Device | Built-in thermal protector (automatic return type) Open: 130 ±5 °C, Return: 82 ±15 °C |
Operating Ambient Temperature | Single-phase 100 V, single-phase 200 V, three-phase 200 V: -10~+50 °C (Non-freezing) Other voltages: -10~+40 °C (Non-freezing) |
Degree of Protection | IP67 |
Note
- Since this is a special geared motor with a watertight and dust-resistant structure, decomposition of the motor part and gearhead part is not possible.
- The structure of the motor capacitor is not watertight or dust resistant.
Permissible Radial Load and Permissible Axial Load
Product Name | Gear Ratio | Maximum Permissible Torque N·m |
Permissible Radial Load N | Permissible Axial Load N |
|
---|---|---|---|---|---|
From Shaft End 10 mm |
From Shaft End 20 mm |
||||
FPW425 | 3~18 | 8.0 | 100 | 150 | 50 |
25~180 | 200 | 300 | |||
FPW540 | 3~18 | 10 | 250 | 350 | 100 |
25~180 | 300 | 450 | |||
FPW560 | 3~9 | 15 | 400 | 500 | 150 |
12.5~18 | 450 | 600 | |||
25~180 | 500 | 700 | |||
FPW690 | 3~9 | 30 | 550 | 800 | 200 |
12.5~180 | 650 | 1000 |

Cables and Accessories
close