Cooling Module FM Series
FMA12AN-2C143

Fan
Product Classification | Product Name | List Price | List Price | Shipping Date |
---|---|---|---|---|
Fan | FMA12AN-2C143 | - | - | Discontinued Product (1.4.2015 discontinued) |
Included
- Cooling Module, Plug Cord for Power Supply (1 m), Mounting Screws, Operating Manual
Specifications
Other Specifications
General Specifications
Item | Specifications | |
---|---|---|
Insulation Resistance | After continuous operation at normal ambient temperature and humidity, the measurement value between the windings and the case is 100 MΩ min. using a 500 VDC megger. |
|
Dielectric Strength | No abnormality is observed even with an application of 1.5 kV at 50 Hz between the windings and the case for 1 minute after continuous operation, at normal ambient temperature and humidity. |
|
Temperature Rise | After continuous operation at normal ambient temperature and humidity, when temperature becomes constant, the measurement value on the outer case using the thermometer method is 30 °C max. |
|
Operating Voltage Range | ±10 % of input voltage | |
Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) | |
Overheat Protection | □92 mm, □119 mm fan equipped: Impedance protected □180 mm fan equipped: Built-in thermal protector (automatic return type) |
|
Operating Ambient Temperature | -10~+60 °C | |
Operating Ambient Humidity | 85 % max. (non-condensing) | |
Materials | Fan | Frame: Aluminum Die Cast Blade: Polycarbonate (Flammability classification: V-0) |
enclosure |
IP2X rating
Polycarbonate (Flammability Classification: V-0)
IP4X rating
SPCC or SPHC
IP43/55 Specification
Hood: Polycarbonate (Flammability classification: V-0)
Grille: ABS (Flammability classification: V-0) Mounting Frame: ABS (Flammability classification: V-0) |
Dust-Removal Efficiency Of Filter Media
Product Line | Dust-Removal Efficiency η [%] | Wind Speed V [m/s]. |
---|---|---|
IP2X Rating Filter Media | 63*1 | 2.5*1 |
IP4X Rating (□92 mm, □119 mm fans equipped) Filter Media | 65 | 2.5*2 |
IP4X Rating (□180 mm fan equipped) Filter Media | 65 | 2.0*2 |
IP43 Rating Filter Media | 48 | 2.0*2 |
IP55 Rating Filter Media | 95 | 0.7*2 |
- *1
- Test Method: ASHRAE Standard, Test Dust: ASHRAE test dust
- *2
- Test Method: JIS B 9908, Test Dust: in accordance with JIS Z 8901
Dust-Removal Efficiency Measurement Method (IP4X, IP43, IP55 Rating)
The dust-removal efficiency measurement method is specified in the JIS.
The following table shows standards and measuring equipment for measurement.
Related Standards | Supplement | |||||
---|---|---|---|---|---|---|
JIS B 9908 Ventilation Air Filter Measurement Methods: Form 3, Weighing Method |
Type 3
For slightly coarse dust
In addition, type 1 for extremely fine dust and type 2 for slightly fine dust are stipulated. weighing method
This method measures the mass of dust collected in relation to the mass of dust supplied, and calculates the collection efficiency based on the ratio.
\(\begin{align}\eta = (1 - \frac{\mathrm{W}p}{\mathrm{W}f}) \times 100 \% \end{align}\)
η:
Dust-removal efficiency [%]
Wf:
Mass of dust supplied [g]
Wp:
Mass of dust that passed [g]
In addition, a counting method for extremely fine dust and a colorimetry method for slightly fine dust are stipulated. |
|||||
JIS Z 8901 Test Dust Test Powder: Type 15 |
Type 15 is a mixture of Type 8, Type 12, and cotton linter in the specified proportions. | |||||
Product Line | Type 8 Kanto Loam | Type 12 Carbon black | Cotton linter | |||
Percentage | 72[%] | 23 [%] | 5 [%] | |||
Composition | φ6.6~8.6 [μm] | φ0.03~0.20 [μm] | φ1.5 [μm] Length 1 [mm] max. | |||
Degree of Protection
The IP code for the grade of watertight and dust-resistant performance is specified by EN60529, as displayed on below.

IP Code | Protection Against Contact or Ingress of Human Body Parts and Solid Foreign Particles | |
---|---|---|
First Number | Protection Level | Test Condition |
IP2X | Protection against approach by fingers | Solid foreign objects with a diameter of 12 mm or more do not enter |
IP4X | Protection against ingress of wires, etc. | Solid foreign objects with a diameter of 1.0 mm or more do not enter |
IP5X | Protection against powdery dust | Dust that may inhibit normal operation does not enter |
IP Code | Form of Protection against Water Ingress | |
---|---|---|
Second Number | Protection Level | Test Conditions |
IPX3 | Protection against raindrops from directions within a range of 60˚ relative to the vertical plane | Sprayed water at a rate of 10 ℓ/min for 10 minutes from directions within 60˚ from a height of 200 mm |
IPX4 | Protection against ingress of splashes from all directions | Sprayed water at a rate of 10 L/min for 10 minutes from all directions at a distance of 300 to 500 mm |
IPX5 | Protection against water jet from all directions | Sprayed water jet of 30 kPa at a rate of 12.5 ℓ/min for 3 minutes from all directions at a distance of 3 m |
Related Products
Thermostat for Fan
Products | Features | |
---|---|---|
AM2-XA1![]() |
Features |
Automatically operates and stops fans in response to temperature changes in the equipment.
Note
|
Cables and Accessories
close