Cables: For AZ Series Connector Type DC Input mini Drivers
- *
- The connector type is for pulse input type with RS-485 communication.
Note
- Up to 3 cables can be used for connection between the motor and driver.
- The maximum extension distance between the motor and driver is 10 m.
Connection Cable/Flexible Connection Cable
Cable can be used to connect motor with driver.
| Cable Outlet Direction | Length (m) | Connection Cable | Flexible Connection Cable |
|---|---|---|---|
| Product Name | Product Name | ||
|
0.2 | CCM002Z1EFF | - |
| 0.5 | CCM005Z1EFF | CCM005Z1EFR | |
| 1 | CCM010Z1EFF | CCM010Z1EFR | |
| 2 | CCM020Z1EFF | CCM020Z1EFR | |
| 3 | CCM030Z1EFF | CCM030Z1EFR | |
| 5 | CCM050Z1EFF | CCM050Z1EFR | |
| 7 | CCM070Z1EFF | CCM070Z1EFR | |
| 10 | CCM100Z1EFF | CCM100Z1EFR | |
|
0.2 | CCM002Z1EVF | - |
| 0.5 | CCM005Z1EVF | CCM005Z1EVR | |
| 1 | CCM010Z1EVF | CCM010Z1EVR | |
| 2 | CCM020Z1EVF | CCM020Z1EVR | |
| 3 | CCM030Z1EVF | CCM030Z1EVR | |
| 5 | CCM050Z1EVF | CCM050Z1EVR | |
| 7 | CCM070Z1EVF | CCM070Z1EVR | |
| 10 | CCM100Z1EVF | CCM100Z1EVR | |
|
0.2 | CCM002Z1EBF | - |
| 0.5 | CCM005Z1EBF | CCM005Z1EBR | |
| 1 | CCM010Z1EBF | CCM010Z1EBR | |
| 2 | CCM020Z1EBF | CCM020Z1EBR | |
| 3 | CCM030Z1EBF | CCM030Z1EBR | |
| 5 | CCM050Z1EBF | CCM050Z1EBR | |
| 7 | CCM070Z1EBF | CCM070Z1EBR | |
| 10 | CCM100Z1EBF | CCM100Z1EBR |
Extension Cable/Flexible Extension Cable
| Length (m) | Extension Cable | Flexible Extension Cable | |
|---|---|---|---|
| Product Name | Product Name | ||
|
1 | CCM010Z2ADFT | CCM010Z2ADRT |
| 3 | CCM030Z2ADFT | CCM030Z2ADRT | |
| 5 | CCM050Z2ADFT | CCM050Z2ADRT |
I/O Signal Cable
Connector Type
- Single-ended discrete wire
| Product Name | Applicable Drivers | Length (m) |
Number of Lead Wire Cores | |
|---|---|---|---|---|
|
LCD06Z2BY | Pulse input type with RS-485 communication | 0.6 | 16 |
General-Purpose Type
- Multi-core shielded cable
- Double-ended discrete wire
- Includes ground wire with round terminal for easy shield grounding
- Select the number of lead wire cores that matches the desired functionality.
| Product Name | Length (m) |
Number of Cores | AWG | Insulator Outer Diameter | Finished Outer Diameter | |
|---|---|---|---|---|---|---|
|
CC06D005B-1 | 0.5 | 6 | 24 | φ1.1 | φ5.4 |
| CC06D010B-1 | 1 | |||||
| CC06D015B-1 | 1.5 | |||||
| CC06D020B-1 | 2 | |||||
| CC10D005B-1 | 0.5 | 10 | φ6.7 | |||
| CC10D010B-1 | 1 | |||||
| CC10D015B-1 | 1.5 | |||||
| CC10D020B-1 | 2 | |||||
| CC12D005B-1 | 0.5 | 12 | φ7.5 | |||
| CC12D010B-1 | 1 | |||||
| CC12D015B-1 | 1.5 | |||||
| CC12D020B-1 | 2 | |||||
| CC16D005B-1 | 0.5 | 16 | ||||
| CC16D010B-1 | 1 | |||||
| CC16D015B-1 | 1.5 | |||||
| CC16D020B-1 | 2 |
RS-485 Communication Cables
These cables connect the AZ Series mini Driver RS-485 communication type to a network converter or robot controller MRC01.
Single-ended discrete wire cables for flexible connectivity and cables for connecting between drivers are also available.
For Host Controller Connection (With connector)
For Connection to Host Controller (Single-ended discrete wire)
Select this option if processing such as crimping or soldering of connectors is required.
| Product Name | Length (m) |
|
|---|---|---|
![]() |
LCD06Z2-RSY | 0.6 |
For Connection Between Drivers
| Product Name | Length (m) |
|
|---|---|---|
|
|
LCD01Z2-RS | 0.11 |
| LCD03Z2-RS | 0.3 |
Power Supply Cable
This power supply cable is for AZ Series mini Drivers. It is a set of 4 lead wires with connector, comprising 2 for main power supply and 2 for control power supply.
| Product Name | Length (m) |
|
|---|---|---|
![]() |
LCD06Z2AY | 0.6 |



