Alternative Product Information
The product you searched for is no longer available for sale. Please consider replacing with a recommended alternative.
Specifications and dimensions may differ. Please check each product page for details.
If you have any questions, please contact Customer Support Center.
If you have any questions, please contact Customer Support Center.
- Specifications, dimensions, and connection will change.
- Frame size will not change.
Unit | Searched Product | Recommended Alternative | ||
---|---|---|---|---|
Series | - | J Series | Induction Motors | Induction Motors |
Product Name | - | 2IJ3A-AUL | 2IK6A-AW2J | 2IK6A-AW2U |
List Price | - | SGD 80 | SGD 75 | SGD 75 |
List Price | - | USD 64 | USD 60 | USD 60 |
Shipping Date | - | - | 11 Working Days | 11 Working Days |
Production Information | - | Discontinued Product(31.3.2023 Production Discontinued) | Current Product | Current Product |
Motor Frame Size | mm | 60 | 60 | 60 |
Output Power | W | 3 | 6 | 6 |
Type | - | Lead Wire Type | Lead Wire Type | Lead Wire Type |
Shaft/Gear Type
|
- | Round Shaft Type | - | - |
Gear Ratio | - | - | - | - |
Voltage | V | Single-Phase100/115 VAC | Single-Phase100 VAC | Single-Phase110/115 VAC |
Torque (50Hz) | N·m | − | 0.049 | − |
Torque (60Hz) | N·m | − | 0.041 | 0.041 |
Shaft | - | - | Round Shaft Type | Round Shaft Type |
Rotation Speed (50Hz) | r/min | - | 1500 | − |
Rotation Speed (60Hz) | r/min | - | 1800 | 1800 |
Dimensions | - |
- |
Motor Capacitor |
Motor Capacitor |
Characteristics Diagram | - |
- |
- |
- |
If you have any questions, please contact us.
close