Alternative Product Information
The product you searched for is no longer available for sale. Please consider replacing with a recommended alternative.
Specifications and dimensions may differ. Please check each product page for details.
If you have any questions, please contact Customer Support Center.
If you have any questions, please contact Customer Support Center.
Unit | Searched Product | Recommended Alternative | |
---|---|---|---|
Series | - | World K Series (GU type, former type) | Induction Motors |
Product Name | - | 0IK1A-CWJ | 0IK1A-CW2J |
List Price | - | - | SGD 90 |
List Price | - | - | USD 72 |
Shipping Date | - | - | 11 Working Days |
Production Information | - | Discontinued Product(1.4.2010 Production Discontinued) | Current Product |
Motor Frame Size | mm | 42 | 42 |
Output Power | W | 1 | 1 |
Type | - | Lead Wire Type | Lead Wire Type |
Shaft/Gear Type
|
- | Round Shaft Type | - |
Gear Ratio | - | - | - |
Voltage | V | Single-Phase200 VAC | Single-Phase200 VAC |
Torque (50Hz) | N·m | 0.008 | 0.008 |
Torque (60Hz) | N·m | 0.008 | 0.008 |
Rotation Speed (50Hz) | r/min | 1500 | 1500 |
Rotation Speed (60Hz) | r/min | 1800 | 1800 |
Shaft | - | - | Round Shaft Type |
Dimensions | - |
- |
Motor Capacitor |
Characteristics Diagram | - |
- |
- |
If you have any questions, please contact us.
close