Specifications
Other Specifications
General Specifications
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC (1.0 kV AC) at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. Figures in parentheses are for 4TK and 5TK types. |
Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the motor surface temperature rise is 60 °C max. (55 °C max. for the 2TK type) using the thermometer method. |
Thermal Class | 120 (E) |
Operating Ambient Temperature | -10~+40 °C (Non-freezing) |
Operating Ambient Humidity | 85 % max. (Non-condensing) |
Standards
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
System Configuration
Cables and Accessories
You can add it to "Quote and Purchase at the Online Shop" by checking the product name column.
close
close