Reaction Synchronous Motors K Series
2SK4A-AUL
Motor
Product Classification | Product Name | List Price | List Price | Shipping Date |
---|---|---|---|---|
Motor | 2SK4A-AUL | SGD 89 | USD 71 | 50 Working Days |
Included
- Motor, Capacitor, Capacitor Cap, Operating Manual
Specifications
Data Download
Other Specifications
General Specifications
4 W, 10 W, 15 W, 25 W
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement value between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 60 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the winding temperature rise is 75 °C max. using the resistance change method. |
Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) |
Overheat Protective Device | 4 W Type: Impedance protection Other Types: Built-in thermal protector (automatic return type) Open: 120 ± 5 °C, Return: 77 ± 15 °C |
Operating Ambient Temperature | -10~+40 °C (Non-freezing) |
Operating Ambient Humidity | 85 % max. (Non-condensing) |
40 W, 60 W
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement value between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz or 60 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the motor surface temperature rise is 45 °C max. using the thermometer method. |
Thermal Class | 120 (E) |
Operating Ambient Temperature | -10~+50 °C (Non-freezing) |
Operating Ambient Humidity | 85 % max. (Non-condensing) |
Permissible Radial Load and Permissible Axial Load of Round Shaft Type
Permissible Radial Load
Motor | Permissible Radial Load N | ||
---|---|---|---|
Frame Size □ (mm) | Output Shaft Diameter φ (mm) | From Shaft End 10 mm |
From Shaft End 20 mm |
42 | 5 | 40 | - |
60 | 6 | 50 | 110 |
70 | 6 | 40 | 60 |
80 | 8 | 90 | 140 |
90 | 10 | 140 | 200 |
12 | 240 | 270 |
Permissible Axial Load
Avoid axial load as much as possible. If an axial load is unavoidable, keep it at half or less of the motor mass.
Standards
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with safety standards for each of our product models can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
System Configuration
Cables and Accessories
You can add it to "Quote and Purchase at the Online Shop" by checking the product name column.